Productos > Mecánica Tradicional
Contamos con la línea mas completa de Mecánica Teatral Tradicional, desde Sistemas Ligeros hasta Sistemas Extra Pesados, nuestros productos estandarizados ofrecen la mejor relación Costo-Beneficio, sin embargo podemos hacer productos especiales según sus necesidades.
| COUNTERWEIGHT ASSIT |
|
|
| CASIST-1200 | COUNTERWEIGHT ASSIT SYSTEM UP TO 1,200 KG CAPACITY | |
| CASIST-2400 | COUNTERWEIGHT ASSIT SYSTEM UP TO 2,400 KG CAPACITY | |
| CAPSTAN WINCH | ||
| WASIST-1200 | CAPSTAN WINCH FOR UP TO 1,200 KG COUNTERWEIGHT | |
Volver arriba ![]() |
||
![]()
| LOFT BLOCK 4" | ![]() |
|
| PCN4-1-1/8 | 4” LIGHT DUTY BLOCK , 1/8” GROOVE 1 LINE | |
| PCN4-2-1/8 | 4” LIGHT DUTY BLOCK , 1/8” GROOVE 2 LINE | |
| PCN4-3-1/8 | 4” LIGHT DUTY BLOCK , 1/8” GROOVE 3 LINE | |
| PCN4-3-1/8 | 4” LIGHT DUTY BLOCK , 1/8” GROOVE 4 LINE | |
| PCN4-5-1/8 | 4” LIGHT DUTY BLOCK , 1/8” GROOVE 5 LINE | |
| PCN4-6-1/8 | 4” LIGHT DUTY BLOCK , 1/8” GROOVE 6 LINE | |
| PCN4-7-1/8 | 4” LIGHT DUTY BLOCK , 1/8” GROOVE 7 LINE | |
| PCN4-8-1/8 | 4” LIGHT DUTY BLOCK , 1/8” GROOVE 8 LINE | |
| PCN4-9-1/8 | 4” LIGHT DUTY BLOCK , 1/8” GROOVE 9 LINE | |
| PCN4-10-1/8 | 4” LIGHT DUTY BLOCK , 1/8” GROOVE 10 LINE | |
Volver arriba ![]() |
||
| LOFT BLOCK 6" UPRIGHT/UNDER HUNG (ADD UP OR UN TO P.N.) |
|
|
| PCN6-3/16 | 6” LOFT BLOCK NYLATRON , 3/16” GROOVE UNIVERSAL FIX | |
| PCN6-3/4 | 6” LOFT BLOCK NYLATRON , 3/4” ROPE GROOVE UNIVERSAL FIX | |
| LOFT BLOCK 8" UPRIGHT/UNDER HUNG (ADD UP OR UN TO P.N.)| | ||
| PCN8-3/16 | 8” LOFT BLOCK NYLATRON , 3/16” GROOVE UNIVERSAL FIX | |
| PCN8-1/4 | 8” LOFT BLOCK NYLATRON , 1/4” GROOVE UNIVERSAL FIX | |
| PCN8-3/4 | 8” LOFT BLOCK NYLATRON , 3/4” ROPE GROOVE UNIVERSAL FIX | |
| LOFT BLOCK 12" UPRIGHT/UNDER HUNG (ADD UP OR UN TO P.N.) | ||
| PCI12-1/4 | 12” LOFT BLOCK CAST IRON, 1/4” | |
| PCI12-3/8 | 12” LOFT BLOCK CAST IRON, 3/8” | |
Volver arriba ![]() |
||
| 8" MULTIPLE BLOCK 3/16" UPRIGHT/UNDER HUNG (ADD UP OR UN TO P.N.) |
|
|
| PMN8-2-3/16 | 8” MULTIPLE BLOCK NYLATRON , 3/16” GROOVE 2 LINE UNIVERSAL FIX | |
| PMN8-3-3/16 | 8” MULTIPLE BLOCK NYLATRON , 3/16” GROOVE 3 LINE UNIVERSAL FIX | |
| PMN8-4-3/16 | 8” MULTIPLE BLOCK NYLATRON , 3/16” GROOVE 4 LINE UNIVERSAL FIX | |
| PMN8-5-3/16 | 8” MULTIPLE BLOCK NYLATRON , 3/16” GROOVE 5 LINE UNIVERSAL FIX | |
| PMN8-6-3/16 | 8” MULTIPLE BLOCK NYLATRON , 3/16” GROOVE 6 LINE UNIVERSAL FIX | |
| 8" MULTIPLE BLOCK 1/4" UPRIGHT/UNDER HUNG (ADD UP OR UN TO P.N.) | ||
| PMN8-2-1/4 | 8” MULTIPLE BLOCK NYLATRON , 1/4” GROOVE 2 LINE UNIVERSAL FIX | |
| PMN8-3-1/4 | 8” MULTIPLE BLOCK NYLATRON , 1/4” GROOVE 3 LINE UNIVERSAL FIX | |
| PMN8-4-1/4 | 8” MULTIPLE BLOCK NYLATRON , 1/4” GROOVE 4 LINE UNIVERSAL FIX | |
| PMN8-5-1/4 | 8” MULTIPLE BLOCK NYLATRON , 1/4” GROOVE 5 LINE UNIVERSAL FIX | |
| PMN8-6-1/4 | 8” MULTIPLE BLOCK NYLATRON , 1/4” GROOVE 6 LINE UNIVERSAL FIX | |
| PMN8-7-1/4 | 8” MULTIPLE BLOCK NYLATRON , 1/4” GROOVE 7 LINE UNIVERSAL FIX | |
| PMN8-8-1/4 | 8” MULTIPLE BLOCK NYLATRON , 1/4” GROOVE 8 LINE UNIVERSAL FIX | |
| 8" ROPE MULTIPLE BLOCK 3/4" UPRIGHT/UNDER HUNG (ADD UP OR UN TO P.N.) | ||
| PMN8-2-3/4 | 8” HEAD BLOCK NYLATRON , 3/4” GROOVE 2 LINE UNIVERSAL FIX | |
| PMN8-3-3/4 | 8” HEAD BLOCK NYLATRON , 3/4” GROOVE 3 LINE UNIVERSAL FIX | |
| PMN8-4-3/4 | 8” HEAD BLOCK NYLATRON , 3/4” GROOVE 4 LINE UNIVERSAL FIX | |
| PMN8-5-3/4 | 8” HEAD BLOCK NYLATRON , 3/4” GROOVE 5 LINE UNIVERSAL FIX | |
| PMN8-6-3/4 | 8” HEAD BLOCK NYLATRON , 3/4” GROOVE 6 LINE UNIVERSAL FIX | |
| PMN8-7-3/4 | 8” HEAD BLOCK NYLATRON , 3/4” GROOVE 7 LINE UNIVERSAL FIX | |
| PMN8-8-3/4 | 8” HEAD BLOCK NYLATRON , 3/4” GROOVE 8 LINE UNIVERSAL FIX | |
Volver arriba ![]() |
||
| 8" HEAD BLOCK 3/16" UPRIGHT/UNDER HUNG (ADD UP OR UN TO P.N.) | ![]() |
|
| PPI8-2-3/16 | 8” HEAD BLOCK CAST IRON , 3/16” GROOVE 2 LINE UNIVERSAL FIX | |
| PPI8-3-3/16 | 8” HEAD BLOCK CAST IRON , 3/16” GROOVE 3 LINE UNIVERSAL FIX | |
| PPI8-4-3/16 | 8” HEAD BLOCK CAST IRON , 3/16” GROOVE 4 LINE UNIVERSAL FIX | |
| PPI8-5-3/16 | 8” HEAD BLOCK CAST IRON , 3/16” GROOVE 5 LINE UNIVERSAL FIX | |
| PPI8-6-3/16 | 8” HEAD BLOCK CAST IRON , 3/16” GROOVE 6 LINE UNIVERSAL FIX | |
| PPI8-7-3/16 | 8” HEAD BLOCK CAST IRON , 3/16” GROOVE 7 LINE UNIVERSAL FIX | |
| PPI8-8-3/16 | 8” HEAD BLOCK CAST IRON , 3/16” GROOVE 8 LINE UNIVERSAL FIX | |
| PPI8-9-3/16 | 8” HEAD BLOCK CAST IRON , 3/16” GROOVE 9 LINE UNIVERSAL FIX | |
| PPI8-10-3/16 | 8” HEAD BLOCK CAST IRON , 3/16” GROOVE 10 LINE UNIVERSAL FIX | |
| 8" HEAD BLOCK 1/4" UPRIGHT/UNDER HUNG (ADD UP OR UN TO P.N.) | ||
| PPI8-2-1/4 | 8” HEAD BLOCK CAST IRON , 1/4” GROOVE 2 LINE UNIVERSAL FIX | |
| PPI8-3-1/4 | 8” HEAD BLOCK CAST IRON , 1/4” GROOVE 3 LINE UNIVERSAL FIX | |
| PPI8-4-1/4 | 8” HEAD BLOCK CAST IRON , 1/4” GROOVE 4 LINE UNIVERSAL FIX | |
| PPI8-5-1/4 | 8” HEAD BLOCK CAST IRON , 1/4” GROOVE 5 LINE UNIVERSAL FIX | |
| PPI8-6-1/4 | 8” HEAD BLOCK CAST IRON , 1/4” GROOVE 6 LINE UNIVERSAL FIX | |
| PPI8-7-1/4 | 8” HEAD BLOCK CAST IRON , 1/4” GROOVE 7 LINE UNIVERSAL FIX | |
| PPI8-8-1/4 | 8” HEAD BLOCK CAST IRON , 1/4” GROOVE 8 LINE UNIVERSAL FIX | |
| PPI8-9-1/4 | 8” HEAD BLOCK CAST IRON , 1/4” GROOVE 9 LINE UNIVERSAL FIX | |
| PPI8-10-1/4 | 8” HEAD BLOCK CAST IRON , 1/4” GROOVE 10 LINE UNIVERSAL FIX | |
| 12" HEAD BLOCK 1/4" UPRIGHT/UNDER HUNG (ADD UP OR UN TO P.N.) | ||
| PPN12-6-1/4 | 12” HEAD BLOCK NYLATRON , 1/4” GROOVE 6 LINE | |
| PPN12-8-1/4 | 12” HEAD BLOCK NYLATRON , 1/4” GROOVE 8 LINE | |
Volver arriba ![]() |
||
| 4" BLOCK 3/16" | ![]() |
|
| PS4-1-3/16 S | 4" REMOVABLE CABLE SWIVEL PULLEY, 3/16" GROOVE 1 LINE | |
| PS4-1-1/4 S | 4" REMOVABLE CABLE SWIVEL PULLEY, 1/4" GROOVE 1 LINE | |
| 8" BLOCK 3/16" | ||
| PM8-1-3/16 S | 8” MULE BLOCK CAST IRON ,3/16” GROOVE 1 LINE | |
| PM8-2-3/16 S | 8” MULE BLOCK CAST IRON ,3/16” GROOVE 2 LINE | |
| PM8-4-3/16 S | 8” MULE BLOCK CAST IRON ,3/16” GROOVE 4 LINE | |
| PM8-6-3/16 S | 8” MULE BLOCK CAST IRON ,3/16” GROOVE 6 LINE | |
| PM8-8-3/16 S | 8” MULE BLOCK CAST IRON ,3/16” GROOVE 8 LINE | |
| 8" BLOCK 1/4" | ||
| PM8-1-1/4 S | 8” MULE BLOCK CAST IRON ,1/4” GROOVE 1 LINE | |
| PM8-2-1/4 S | 8” MULE BLOCK CAST IRON ,1/4” GROOVE 2 LINE | |
| PM8-4-1/4 S | 8” MULE BLOCK CAST IRON ,1/4” GROOVE 4 LINE | |
| PM8-6-1/4 S | 8” MULE BLOCK CAST IRON ,1/4” GROOVE 6 LINE | |
| PM8-8-1/4 S | 8” MULE BLOCK CAST IRON ,1/4” GROOVE 8 LINE | |
| 12" BLOCK 3/16" | ||
| PMI8-5-3/16 | 12” MULE BLOCK CAST IRON ,3/16” GROOVE 6 LINE | |
| PMI8-6-3/16 | 12” MULE BLOCK CAST IRON ,3/16” GROOVE 8 LINE | |
| 12" BLOCK 1/4" | ||
| PMI8-2-1/4 S | 12” MULE BLOCK CAST IRON ,1/4” GROOVE 1 LINE | |
| PMI8-3-1/4 S | 12” MULE BLOCK CAST IRON ,1/4” GROOVE 2 LINE | |
| PMI8-4-1/4 S | 12” MULE BLOCK CAST IRON ,1/4” GROOVE 4 LINE | |
| PMI8-5-1/4 S | 12” MULE BLOCK CAST IRON ,1/4” GROOVE 6 LINE | |
| PMI8-6-1/4 S | 12” MULE BLOCK CAST IRON ,1/4” GROOVE 8 LINE | |
| 12" BLOCK 3/8" | ||
| PMI8-2-3/8 S | 12” MULE BLOCK CAST IRON ,3/8” GROOVE 1 LINE | |
| PMI8-3-3/8 S | 12” MULE BLOCK CAST IRON ,3/8” GROOVE 2 LINE | |
Volver arriba ![]() |
||
| LOFT BLOCK OPTIONS | ![]() |
|
| JCLIP | J CLIP PACK — J-BOLTS, CLIPS & HARDWARE | |
| MC8 | MOUNTING CLIPS FOR ALL 8" BLOCKS INCLUDING HARDWARE | |
| MC12 | MOUNTING CLIPS FOR ALL 12" BLOCKS INCLUDING HARDWARE | |
| MCM8 | CLIP PACK FORE MULE BLOCK INCLUDING 2 CLIPS AND HARDWARE | |
| WG | WIRE GUIDE OPTION FOR ALL BLOCKS - AD WG AT THE END OF P.N. | |
| IDLERS CAN BE INTALL IN ALL BLOCKS, GROVE WILL CONICIDE WITH BLOCK | ||
| ID-1 | 1 LINE IDLERS - AD ID-1 AT THE END OF P.N. TO INCLUDE IT | |
| ID-2 | 2 LINE IDLERS - AD ID-2 AT THE END OF P.N. TO INCLUDE IT | |
| ID-3 | 3 LINE IDLERS - AD ID-3 AT THE END OF P.N. TO INCLUDE IT | |
| ID-4 | 4 LINE IDLERS - AD ID-4 AT THE END OF P.N. TO INCLUDE IT | |
| ID-5 | 5 LINE IDLERS - AD ID-5 AT THE END OF P.N. TO INCLUDE IT | |
| ID-6 | 6 LINE IDLERS - AD ID-6 AT THE END OF P.N. TO INCLUDE IT | |
| ID-7 | 7 LINE IDLERS - AD ID-7 AT THE END OF P.N. TO INCLUDE IT | |
| ID-8 | 8 LINE IDLERS - AD ID-8 AT THE END OF P.N. TO INCLUDE IT | |
| ID-9 | 9 LINE IDLERS - AD ID-9 AT THE END OF P.N. TO INCLUDE IT | |
| SWIVEL OPTION | ||
| MBS-8 | MULE BLOCK SWIVEL OPTION FOR 8" BLOCKS- AD MBS AT THE END OF P.N. | |
| MBS-12 | MULE BLOCK SWIVEL OPTION FOR 12" BLOCKS- AD MBS AT THE END OF P.N. | |
Volver arriba ![]() |
||
| FLOOR BLOCKS | ![]() |
|
| PRT-8 | WIRE GUIDE 8” FLOOR BLOCK IRON | |
| PRT-8 FR | 8" ADJUSTABLE CAST IRON BLOCK WITH ROPE LOCK | |
| PRT-8 FR | 8" FIXED NYLATRON BLOCK WITH ROPE LOCK | |
| PRT-10 | J GUIDE 10” FLOOR BLOCK IRON | |
| PRT-12 | J GUIDE 12” FLOOR BLOCK IRON | |
Volver arriba ![]() |
||
| COUTERWEIGHT ARBORS SINGLE PURCHASE J GUIDE |
|
|
| CPC-SP-JD-XXX | 140 TO 280 CM SINGLE PURCHASE J GUIDE ARBOR | |
| CPC-SP-JD-XXX | 310 TO 430 CM SINGLE PURCHASE J GUIDE ARBOR | |
| COUTERWEIGHT ARBORS DOUBLE PURCHASE J GUIDE | ||
| CPC-DP-JD-XXX | 6 LINES 200 TO 300 CM DOBLE PURCHASE J GUIDE ARBOR | |
| CPC-DP-JD-XXX | 6 LINES 330 TO 450 CM DOUBLE PURCHASE J GUIDE ARBOR | |
| CPC-DP-JD-XXX | 8 LINES 200 TO 300 CM DOBLE PURCHASE J GUIDE ARBOR | |
| CPC-DP-JD-XXX | 8 LINES 330 TO 450 CM DOUBLE PURCHASE J GUIDE ARBOR | |
| COUTERWEIGHT ARBORS SINGLE PURCHASE WIRE GUIDE | ||
| CPC-SP-WD-XXX | 140 TO 280 CM SINGLE PURCHASE WIRE GUIDE ARBOR | |
| CPC-SP-WD-XXX | 310 TO 430 CM SINGLE PURCHASE WIRE GUIDE ARBOR | |
| COUTERWEIGHT ARBORS DOUBLE PURCHASE WIRE GUIDE | ||
| CPC-DP-WD-XXX | 6 LINES 200 TO 300 CM DOBLE PURCHASE WIRE GUDE ARBOR | |
| CPC-DP-WD-XXX | 6 LINES 330 TO 450 CM DOUBLE PURCHASE WIRE GUIDE ARBOR | |
| COUTERWEIGHT ARBORS LATTICE TRACK | ||
| CPC-LT-XXX | 140 TO 280 CM LATTICE TRACK ARBOR | |
| CPC-LT-XXX | 310 TO 430 CM LATTICE TRACK ARBOR | |
| COUNTER WEIGHT | ||
| CF-5 | 5 KG STEEL COUNTER WEIGHT 4" x 1 " | |
| CF-10 | 10 KG STEEL COUNTER WEIGHT 4" x 1 " | |
| CF-20 | 20 KG STEEL COUNTER WEIGHT 4" x 1 " | |
Volver arriba ![]() |
||
| JAY GUIDE |
|
|
| LRJS-6 | LOCKING RAIL 6" CENTER SINGLE PURCHASE BY METTER | |
| LRJS-8 | LOCKING RAIL 8" CENTER SINGLE PURCHASE BY METTER | |
| LRJD-6 | LOCKING RAIL 6" CENTER DOUBLE PURCHASE BY METTER | |
| LRJD-8 | LOCKING RAIL 8" CENTER DOUBLE PURCHASE BY METTER | |
| WIRE GUIDE | ||
| LRWS-6 | LOCKING RAIL 6" CENTER SINGLE PURCHASE BY METTER | |
| LRWS-8 | LOCKING RAIL 8" CENTER SINGLE PURCHASE BY METTER | |
| GALLERY MOUNTED | ||
| LRGM-6 | LOCKING RAIL 6" CENTER SINGLE PURCHASE BY METTER | |
| LRGM-8 | LOCKING RAIL 8" CENTER SINGLE PURCHASE BY METTER | |
| STEEL PLATE ONLY | ||
| LRSP-6 | LOCKING RAIL 6" CENTER SINGLE PURCHASE BY METTER | |
| LRSP-8 | LOCKING RAIL 8" CENTER SINGLE PURCHASE BY METTER | |
| RAILS LED LIGT WHITE + BLUE | ||
| RAIL LED 1.2 | 2 CIRCUIT LED STRIP 1.2 M BLUE - WHITE 120V | |
| RAIL LED 0.6 | 2 CIRCUIT LED STRIP 0.6 M BLUE - WHITE 120V | |
| LED H 1.2 | BRACKET FOR 1.2 M LED STRIP | |
| LED H 0.6 | BRACKET FOR 0.6 M LED STRIP | |
Volver arriba ![]() |
||
| FFA3/4 | ROPE IRON LOCK AMERICAN STYLE | ![]() |
| FSE3/4 | ROPE STEEL LOCK EUROPEAN STYLE | ![]() |
Volver arriba ![]() |
||
| PGJA | J GUIDE ALUMINIUM NATURAL FINISH BY METTER | ![]() |
| PGJN | J GUIDE ALUMINIUM BLACK FINISH BY METTER | |
| PGAA | A GUIDE ALUMINIUM NATURAL FINISH BY METTER | |
| PGLTA | LATTICE GUIDE ALUMINIUM NATURAL FINISH BY METTER, INCLUDING BRACKET | |
Volver arriba ![]() |
||
| TTAC-40 | STEEL PIPE BATTEN 2" EXTERIOR SCHEDULE 40 BY METTER | ![]() |
| TTAC-30 | STEEL PIPE BATTEN 2" EXTERIOR SCHEDULE 30 BY METTER | |
| ETAC-30 | STEEL LADER STILE DOUBLE BATTEN 2" EXTERIOR SCHEDULE 30 BY METTER | |
| ETAL-30 | ALUMINIUM LADER STILE DOUBLE BATTEN 2" EXTERIOR BY METTER | |
| BATTEN ACCESORIES | ||
| PEXT-1M | 1 METTER PIPE EXTENCION WITH CHAIN | |
| TAPON | YELLOW END CAP 2" EXTERIOR | |
| C1ST | 2" EXTERIOR FULL PIPE CLAMP | |
| DRA012 | 1 METTER PIPE EXTENCION WITH CHAIN | |
| DRA02 | STANDAR HALF COUPLER 2" ALUMINIUM | |
| DRA002 | HALF COUPLER WITH A LIFTING EYE | |
| G6FLT256 | 2" IRON C-CLAMP | |
| CBAS-600 | CABLE ORGANIZER 600 KG | |
| ITT02 | PIPE ID TRIANGLE INCLUDING ID NUMBER S(SPECIFIES NUMBER SERIES) | |
Volver arriba ![]() |
||
| GALVANIZED AIRCRAFT STEEL CABLE |
|
|
| CA7X19-1/8 | GALVANIZED AIRCRAFT STEEL CABLE BY METTER 7x19 , 1/8" | |
| CA7X19-3/16 | GALVANIZED AIRCRAFT STEEL CABLE BY METTER 7x19 , 3/16" | |
| CA7X19-1/4 | GALVANIZED AIRCRAFT STEEL CABLE BY METTER 7x19 , 1/4" | |
| CA7X19-5/8 | GALVANIZED AIRCRAFT STEEL CABLE BY METTER 7x19 , 5/8" | |
| WIRE ACCESORIES | ||
| JAW-EYE 5/16" 4.5" | TURNBUCKLES JAW-EYE 5/16" BY 4.5" | |
| JAW-EYE 3/8" 6" | TURNBUCKLES JAW-EYE 3/8" BY 6" | |
| JAW-EYE 1/2" 12" | TURNBUCKLES JAW-EYE 1/2" BY 12" | |
| SHACKLE 1/4" | ANCHOR SHACKLE SCREW 1/4" | |
| SHACKLE 5/16" | ANCHOR SHACKLE SCREW 1/4" | |
| CLIPS 1/8" | CABLE CLIPS 1/8" | |
| CLIPS 3/16" | CABLE CLIPS 3/16" | |
| CLIPS 1/4" | CABLE CLIPS 1/4" | |
| CLIPS 3/8" | CABLE CLIPS 3/8" | |
| TIMBLE 1/8" | CABLE TIMBLE 1/8" | |
| TIMBLE 3/16" | CABLE TIMBLE 3/16" | |
| TIMBLE 1/4" | CABLE TIMBLE 1/4" | |
| TIMBLE 3/8" | CABLE TIMBLE 3/8" | |
| NOS 1/8" | CABLE NICOPRESS OVAL SLEEVES 1/8" | |
| NOS 3/16" | CABLE NICOPRESS OVAL SLEEVES 3/16" | |
| NOS 1/4" | CABLE NICOPRESS OVAL SLEEVES 1/4" | |
| NOS 3/8" | CABLE NICOPRESS OVAL SLEEVES 3/8" | |
| WCH 1/4" | WELDED PROOF COIL CHAIN 1/4" | |
| WCH 3/8" | WELDED PROOF COIL CHAIN 3/8" | |
| GCC-8 | 8 LINES 1/4" GUIDED CABLE CLEW | |
| GSC-3 | 3 LINES 1/4" SWIVEL CABLE CLEW | |
| GSC-4 | 4 LINES 1/4" SWIVEL CABLE CLEW | |
| GSC-5 | 5 LINES 1/4" SWIVEL CABLE CLEW | |
Volver arriba ![]() |
||
| SYNTHETIC ROPE | ![]() |
|
| SPM-3/4 W | PRO-MASTER WHITE SYNTHETIC ROPE 3/4" x 180 m | |
| SPM-3/4 B | PRO-MASTER BLACK SYNTHETIC ROPE 3/4" x 180 m | |
| ROPE HARDWARE | ||
| CS-XX | PIN RAIL PIPE 4" PIPE 8" CENTERS ORE MORE | |
| CD-XX | DOUBLE PIN RAIL PIPE 4" PIPE 8" CENTERS ORE MORE | |
| TM-3/4 | STEEL BELAYING PIN, 3/4" DIAMETER | |
| BA-25 | SANDBAG 25 KG (NO SAND) | |
| BA-50 | SANDBAG 50 KG (NO SAND) | |
Volver arriba ![]() |
||